Largest Trucking Companies in the US by Fleet Size
Top 100 US motor carriers ranked by fleet size (power units), with safety ratings and FMCSA inspection records.
| # | Carrier | Fleet | Inspections | Safety Rating |
|---|---|---|---|---|
| 1 | First Student Inc DOT# 354406 | 32,760 | 10,836 | |
| 2 | J B Hunt Transport Inc DOT# 80806 | 25,280 | 20,029 | |
| 3 | Fedex Freight Inc DOT# 239039 | 17,633 | 5,970 | |
| 4 | Amazon Logistics Inc DOT# 2881058 | 15,259 | 3,976 | |
| 5 | Wal-Mart Transportation Llc DOT# 63585 | 13,618 | 17,569 | |
| 6 | Swift Transportation Co of Arizona Llc DOT# 54283 | 12,940 | 22,204 | |
| 7 | Nutrien Ag Solutions Inc DOT# 1203339 | 12,215 | 825 | |
| 8 | Old Dominion Freight Line Inc DOT# 90849 | 10,974 | 4,518 | |
| 9 | Greenwood Motor Lines Inc DOT# 63391 | 10,296 | 6,648 | |
| 10 | Xpo Logistics Freight Inc DOT# 241829 | 10,260 | 4,941 | |
| 11 | Schneider National Carriers Inc DOT# 264184 | 9,866 | 15,166 | |
| 12 | Werner Enterprises Inc DOT# 53467 | 9,863 | 10,635 | |
| 13 | Estes Express Lines DOT# 121018 | 9,805 | 4,664 | |
| 14 | New Bern Transport Corporation DOT# 692947 | 9,786 | 3,758 | |
| 15 | New Prime Inc DOT# 3706 | 7,919 | 17,966 | |
| 16 | United Rentals North America Inc DOT# 899748 | 7,789 | 3,317 | |
| 17 | Driverdo Llc DOT# 2841522 | 7,191 | 186 | |
| 18 | Saia Motor Freight Line Llc DOT# 29124 | 6,896 | 3,884 | |
| 19 | Penske Logistics Llc DOT# 268015 | 6,237 | 5,852 | |
| 20 | Us Xpress Inc DOT# 303024 | 5,738 | 10,742 | |
| 21 | Evans Delivery Company Inc DOT# 38111 | 5,445 | 5,235 | |
| 22 | Crete Carrier Corporation DOT# 73705 | 5,359 | 9,748 | |
| 23 | Performance Transportation Llc DOT# 270150 | 5,263 | 2,502 | |
| 24 | Central Transport Llc DOT# 661173 | 4,944 | 10,061 | |
| 25 | Us Foods Inc DOT# 358597 | 4,941 | 2,895 | |
| 26 | Bfs Asset Holdings Llc DOT# 325981 | 4,923 | 2,260 | |
| 27 | Roofline Inc DOT# 739235 | 4,834 | 2,730 | |
| 28 | Amerigas Propane Lp DOT# 388004 | 4,831 | 3,659 | |
| 29 | United Van Lines Llc DOT# 77949 | 4,731 | 2,158 | |
| 30 | Aaa Cooper Transportation DOT# 92261 | 4,630 | 3,121 | |
| 31 | Abf Freight System Inc DOT# 82866 | 4,604 | 2,417 | |
| 32 | Bimbo Bakeries Usa Inc DOT# 971464 | 4,513 | 1,343 | |
| 33 | Ryder Transportation Solutions Llc DOT# 299073 | 4,471 | 5,489 | |
| 34 | Crst Expedited Inc DOT# 53773 | 4,362 | 5,337 | |
| 35 | C R England Inc DOT# 28406 | 4,254 | 6,171 | |
| 36 | Tforce Freight Inc DOT# 121058 | 4,155 | 3,500 | |
| 37 | Ferguson Enterprises Llc DOT# 282018 | 4,155 | 2,255 | |
| 38 | Averitt Express Inc DOT# 36684 | 4,046 | 3,473 | |
| 39 | Annett Holdings Inc DOT# 87409 | 3,883 | 6,088 | |
| 40 | Marten Transport Ltd DOT# 74432 | 3,697 | 5,381 | |
| 41 | Tyson Foods Inc DOT# 3327 | 3,473 | 2,942 | |
| 42 | Western Express Inc DOT# 511412 | 3,332 | 11,687 | |
| 43 | Heartland Express Inc of Iowa DOT# 134697 | 3,320 | 2,771 | |
| 44 | Nfi Interactive Logistics Llc DOT# 1486168 | 3,294 | 2,976 | |
| 45 | Brink'S Incorporated DOT# 76054 | 3,287 | 229 | |
| 46 | Southeastern Freight Lines Inc DOT# 63419 | 3,227 | 1,911 | |
| 47 | Helena Agri-Enterprises Llc DOT# 86873 | 3,220 | 687 | |
| 48 | Knight Transportation Inc DOT# 428823 | 3,200 | 6,651 | |
| 49 | Splash Transport Inc DOT# 1765150 | 3,121 | 1,469 | |
| 50 | Loomis Armored Us Llc DOT# 252201 | 3,042 | 113 | |
| 51 | Southern Glazer'S Wine and Spirits Llc DOT# 420647 | 2,980 | 1,775 | |
| 52 | Zum Services Inc DOT# 3373523 | 2,959 | 3,023 | |
| 53 | Cardinal Logistics Management Corporation DOT# 191496 | 2,954 | 2,957 | |
| 54 | Hirschbach Motor Lines Inc DOT# 65769 | 2,948 | 4,077 | |
| 55 | Us Lbm Logistics Llc DOT# 90308 | 2,855 | 1,311 | |
| 56 | Ferrellgas L P DOT# 89243 | 2,825 | 2,593 | |
| 57 | Imc Logistics Llc DOT# 292991 | 2,785 | 2,291 | |
| 58 | Lazer Spot Inc DOT# 850629 | 2,770 | 592 | |
| 59 | Equipmentsharecom Inc DOT# 2834104 | 2,731 | 1,192 | |
| 60 | Atlas Van Lines Inc DOT# 125550 | 2,731 | 1,659 | |
| 61 | Nextier Completion Solutions Inc DOT# 1617384 | 2,667 | 246 | |
| 62 | Mvt Services Llc DOT# 270179 | 2,650 | 4,241 | |
| 63 | Herc Rentals Inc DOT# 372163 | 2,637 | 1,254 | |
| 64 | Ccbcc Operations Llc DOT# 1441162 | 2,586 | 687 | |
| 65 | Firstfleet Inc DOT# 313891 | 2,520 | 2,132 | |
| 66 | Hub Group Dedicated Llc DOT# 801828 | 2,505 | 2,738 | |
| 67 | Home Express Delivery Service Llc DOT# 2714701 | 2,493 | 2,202 | |
| 68 | Siteone Landscape Supply Llc DOT# 1027143 | 2,465 | 998 | |
| 69 | Waste Management Inc of Florida DOT# 856351 | 2,430 | 855 | |
| 70 | Ryder Integrated Logistics Inc DOT# 165420 | 2,367 | 2,618 | |
| 71 | Bennett Truck Transport Llc DOT# 600382 | 2,356 | 2,392 | |
| 72 | Fbm Logistics Llc DOT# 1052526 | 2,346 | 1,069 | |
| 73 | P&S Transportation Llc DOT# 1243338 | 2,300 | 3,649 | |
| 74 | D G Logistics Llc DOT# 852587 | 2,297 | 2,158 | |
| 75 | Csx Transportation Inc DOT# 29619 | 2,296 | 434 | |
| 76 | Krise Transportation Inc DOT# 550782 | 2,285 | 372 | |
| 77 | Dayton Freight Lines Inc DOT# 273301 | 2,278 | 1,205 | |
| 78 | Usa Truck Llc DOT# 213754 | 2,252 | 2,380 | |
| 79 | Unfi Transport Llc DOT# 179097 | 2,222 | 1,869 | |
| 80 | Rumpke Transportation Company Llc DOT# 330912 | 2,171 | 427 | |
| 81 | Med Trans Llc DOT# 987933 | 2,128 | 1,239 | |
| 82 | Roehl Transport Inc DOT# 74481 | 2,128 | 2,242 | |
| 83 | Stevens Transport Inc DOT# 79466 | 2,122 | 3,202 | |
| 84 | G I Trucking Company DOT# 20293 | 2,105 | 1,482 | |
| 85 | Suburban Propane Lp DOT# 214695 | 2,088 | 1,357 | |
| 86 | Iron Mountain Information Management Services Inc DOT# 338113 | 2,078 | 1,439 | |
| 87 | Mfs Fleet Inc DOT# 917131 | 2,073 | 1,966 | |
| 88 | Pam Transport Inc DOT# 179752 | 2,049 | 2,790 | |
| 89 | Stg Drayage Llc DOT# 688143 | 2,046 | 1,900 | |
| 90 | Superior Plus Energy Services Inc DOT# 157649 | 2,030 | 690 | |
| 91 | Gfs Transport Llc DOT# 175852 | 2,011 | 707 | |
| 92 | Bennett Motor Express Llc DOT# 92693 | 2,005 | 3,137 | |
| 93 | A Duie Pyle Inc DOT# 113594 | 1,985 | 1,545 | |
| 94 | Dickinson Fleet Services Llc DOT# 679784 | 1,966 | 235 | |
| 95 | Bruckner Truck Sales Inc DOT# 694039 | 1,957 | 25 | |
| 96 | 10 Roads Express Llc DOT# 3345061 | 1,934 | 1,145 | |
| 97 | Cowan Systems Llc DOT# 548880 | 1,882 | 2,049 | |
| 98 | Transco Inc DOT# 1062707 | 1,879 | 1,458 | |
| 99 | Darling Ingredients Inc DOT# 471318 | 1,865 | 828 | |
| 100 | Usa Waste of California Inc DOT# 375375 | 1,857 | 149 |
Frequently Asked Questions
What is the largest trucking company in the US?
Based on FMCSA data, First Student Inc is among the largest US motor carriers by fleet size with 32,760 power units reported to the FMCSA.
How is fleet size measured for trucking companies?
Fleet size is measured by the number of power units — trucks, tractors, and other self-propelled commercial vehicles. This figure is self-reported by carriers to the FMCSA as part of the Motor Carrier Census (MCS-150 form).
Where does this ranking data come from?
This ranking is based on the FMCSA Motor Carrier Census (CENSUS1), a public dataset released by the US Department of Transportation. Data is updated monthly.
About This Ranking
This list ranks active US motor carriers authorized for hire by the number of power units (trucks, tractors, and other self-propelled vehicles) reported to the FMCSA. Fleet size is self-reported by carriers and updated in the FMCSA Motor Carrier Census.
Carriers are filtered to active, for-hire operators with at least 100 power units and 10 or more recorded inspections. Transit authorities, school districts, and government fleets are excluded to focus on commercial freight carriers.
Click any carrier name to view their full FMCSA profile, including safety rating history, inspection out-of-service rates, crash records, and SMS BASIC scores.
Source: FMCSA Motor Carrier Census (CENSUS1). Updated monthly. Fleet size is self-reported.