Top Trucking Companies in Redding, California
Redding, CA1,156 Active Carriers
Updated: 2026-03-09
Redding is home to 1,156 active trucking companies and FMCSA-registered motor carriers — representing 0% of all California carriers. Browse by safety rating, fleet size, and inspection history for every registered operator in Redding.
0.5% of inspected carriers hold a Satisfactory safety rating.
Browse all 322,681 carriers across California
Safety Overview
Redding accounts for 0% of California's active carrier base, with 1,156 FMCSA-registered operators. 0.5% of rated carriers hold a Satisfactory safety rating. This page helps you compare carriers in Redding based on safety rating, inspection history, and fleet size.
Active Motor Carriers in Redding, CA
Active Carriers — Redding, CA
Showing 1–25 of 1,156| Company | Operation | Fleet Size | Safety Rating | |
|---|---|---|---|---|
| Redding Lumber Transport Inc DOT# 134171 | Interstate | 66 | › | |
| Redding Auto Center Inc DOT# 2123723 | Interstate | 94 | › | |
| Highway Specialty Company Inc DOT# 2718633 | Intrastate (Non-Hazmat) | 150 | › | |
| Miller Trucking Corporation DOT# 451701 | Interstate | 17 | › | |
| Shasta Union High School District DOT# 2810219 | Interstate | 52 | › | |
| Shasta County Office of Education DOT# 2808714 | Interstate | 34 | › | |
| Gateway Unified School District DOT# 2675040 | Intrastate (Non-Hazmat) | — | › | |
| T and S Dvbe Inc DOT# 2643704 | Interstate | 70 | › | |
| Frozen Gourmet Inc DOT# 748367 | Interstate | 16 | › | |
| Mongoose Trucking DOT# 3561809 | Interstate | 4 | › | |
| W Hawk Transport Inc DOT# 3013975 | Interstate | 3 | › | |
| Keith'S Towing Inc DOT# 1797615 | Intrastate (Non-Hazmat) | 18 | › | |
| Big Valley Sanitation Inc DOT# 2536461 | Interstate | 20 | › | |
| Gerlinger Foundry & Machine Works DOT# 723297 | Interstate | 17 | › | |
| Warner Enterprises Inc DOT# 2647965 | Intrastate (Non-Hazmat) | 8 | › | |
| Whiterock Trucking Company Inc DOT# 3336322 | Interstate | 4 | › | |
| Enterprise Elementary School District DOT# 2810082 | Intrastate (Non-Hazmat) | 10 | › | |
| Smart Alternative Fuels Inc DOT# 2494278 | Interstate | 10 | › | |
| I5 Rentals Llc DOT# 2998138 | Interstate | 12 | › | |
| Blach Beverage Llc DOT# 3079619 | Intrastate (Non-Hazmat) | 13 | › | |
| Axner Excavating Inc DOT# 1994434 | Intrastate (Hazmat) | 8 | › | |
| Eric Helms DOT# 752256 | Interstate | 6 | › | |
| California Towing & Transport Inc DOT# 2508854 | Interstate | 11 | › | |
| Eddie Axner Contruction Inc DOT# 2585294 | Interstate | 1 | › | |
| Gina M Henning DOT# 2704593 | Intrastate (Non-Hazmat) | 13 | › |
1–25 of 1,156 carriers
← Prev…
Advertisement
Other Major Cities in California
Frequently Asked Questions
How many trucking companies are based in Redding, California?
Redding has 1,156 active FMCSA-registered motor carriers as of the most recent monthly update.
How do I look up a Redding trucking company by DOT number?
Use the search bar at the top of the page to find any Redding carrier by company name or USDOT number and access their full FMCSA carrier profile.
What is the average safety rating for trucking companies in Redding?
Approximately less than 1% of active motor carriers in Redding hold a Satisfactory safety rating from the FMCSA, based on the most recent compliance review data.
How safe are trucking companies in Redding?
Redding carriers have a 0.5% Satisfactory rating rate. Always review individual carrier profiles before making decisions.
Data sourced from the FMCSA Open Data Portal. Updated monthly for Redding, California motor carriers. Last updated: 2026-03-09.