Top Trucking Companies in Maryland
Maryland is home to 43,473 active trucking companies and FMCSA-registered motor carriers (ranked 17th in the United States). Browse carriers by city, filter by safety rating, and access full inspection and crash records for every registered operator.
2% of inspected carriers hold a Satisfactory safety rating — below the national average. The average out-of-service rate of 37.9% exceeds the national vehicle OOS average of ~21%.
Safety Overview
Maryland ranks #17 in the United States by number of active carriers, with 15,100 carriers having undergone FMCSA inspection. Safety performance warrants attention — the 37.9% average OOS rate exceeds the national benchmark of ~21%. 2% of rated carriers hold a Satisfactory rating. This page helps you compare carriers across Maryland based on safety, inspection history, and operational scale.
Largest Trucking Companies in Maryland
Active Motor Carriers in Maryland
| Company | City | Operation | Fleet Size | Safety Rating | |
|---|---|---|---|---|---|
| Cowan Systems Llc DOT# 548880 | Baltimore | Interstate | 1,882 | › | |
| Woodlawn Motor Coach Inc DOT# 270798 | Baltimore | Interstate | 198 | › | |
| Williams Scotsman Inc DOT# 350040 | Baltimore | Interstate | 1,426 | › | |
| Thompsongas Llc DOT# 2812287 | Frederick | Interstate | 1,210 | › | |
| Baltimore Tank Lines Llc DOT# 84666 | Glen Burnie | Interstate | 100 | › | |
| Lightning Transportation Inc DOT# 326966 | Hagerstown | Interstate | 309 | › | |
| Cowan Intermodal Group Llc DOT# 215194 | Baltimore | Interstate | 239 | › | |
| Carroll Independent Fuel Llc DOT# 336632 | Sparks Glencoe | Interstate | 98 | › | |
| Chesapeake Charter Inc DOT# 350703 | Annapolis | Interstate | 107 | › | |
| Waste Management of Maryland Inc DOT# 334445 | Baltimore | Interstate | 250 | › | |
| Adventures by Dawn Llc DOT# 779981 | Accokeek | Interstate | 102 | › | |
| Lonergans Charter Service Inc DOT# 84782 | Millersville | Interstate | 98 | › | |
| D M Bowman Inc DOT# 135530 | Williamsport | Interstate | 265 | › | |
| United Brothers Services Llc DOT# 3267070 | Owings Mills | Interstate | 35 | › | |
| Annapolis Bus Company Inc DOT# 122651 | Annapolis | Intrastate (Non-Hazmat) | 111 | › | |
| Chaney Materials Llc DOT# 186407 | Annapolis | Interstate | 964 | › | |
| Coastal Sunbelt Produce Llc and the Coastal Companies and Coastal Acquisition Corporation DOT# 463498 | Laurel | Interstate | 215 | › | |
| Mts Transport Llc DOT# 2029816 | Baltimore | Interstate | 109 | › | |
| Perdue Transportation Incorporated DOT# 204935 | Salisbury | Interstate | 444 | › | |
| Maryland Tree Experts DOT# 3304931 | Middle River | Interstate | 19 | › | |
| 1920 Transport Llc DOT# 2109662 | Salisbury | Interstate | 486 | › | |
| Jubb'S Bus Service Inc DOT# 533994 | Glen Burnie | Interstate | 58 | › | |
| Teddy Bear Fresh Produce Llc DOT# 2164251 | Easton | Interstate | 38 | › | |
| Solutions Transport Llc DOT# 334544 | Baltimore | Interstate | 100 | › | |
| R E Michel Company DOT# 261956 | Glen Burnie | Interstate | 578 | › |
Cities in Maryland
Frequently Asked Questions
How many trucking companies are in Maryland?
Which cities in Maryland have the most motor carriers?
How do I find a Maryland trucking company by DOT number?
What is the average OOS rate for Maryland carriers?
How safe are trucking companies in Maryland?
Data sourced from the FMCSA Open Data Portal. Updated monthly for Maryland motor carriers. Last updated: 2026-03-09.