Top Trucking Companies in Martell, Nebraska
Martell, NE34 Active Carriers
Updated: 2026-03-09
Martell is home to 34 active trucking companies and FMCSA-registered motor carriers — representing 0% of all Nebraska carriers. Browse by safety rating, fleet size, and inspection history for every registered operator in Martell.
2.9% of inspected carriers hold a Satisfactory safety rating.
Browse all 28,722 carriers across Nebraska
Safety Overview
Martell accounts for 0% of Nebraska's active carrier base, with 34 FMCSA-registered operators. 2.9% of rated carriers hold a Satisfactory safety rating. This page helps you compare carriers in Martell based on safety rating, inspection history, and fleet size.
Active Motor Carriers in Martell, NE
Active Carriers — Martell, NE
Showing 1–25 of 34| Company | Operation | Fleet Size | Safety Rating | |
|---|---|---|---|---|
| Gana Trucking & Excavating Inc DOT# 798085 | Interstate | 114 | › | |
| James Enterprise Inc DOT# 1402715 | Interstate | 6 | › | |
| Chicken Run Express Inc DOT# 1548715 | Interstate | 1 | › | |
| Bentzinger Tire and Equipment DOT# 2948665 | Interstate | 5 | › | |
| Americas Pavement Maintenance Specialist Inc DOT# 800393 | Interstate | 3 | › | |
| Bauer Infrastructure Llc DOT# 3787092 | Intrastate (Non-Hazmat) | 43 | › | |
| Jkj Trucking Llc DOT# 1192391 | Interstate | 1 | › | |
| High Plains Erosion Control Inc DOT# 4006694 | Intrastate (Non-Hazmat) | 2 | › | |
| Bentzinger Grain & Equip DOT# 764495 | Intrastate (Non-Hazmat) | 3 | › | |
| Russel L Robertson DOT# 768643 | Intrastate (Non-Hazmat) | 2 | › | |
| Gary Williams DOT# 768647 | Intrastate (Non-Hazmat) | 2 | › | |
| Joel Douglass DOT# 772039 | Intrastate (Non-Hazmat) | 1 | › | |
| Lynn Freye DOT# 772891 | Intrastate (Non-Hazmat) | 2 | › | |
| Murrel Stevens DOT# 773122 | Intrastate (Non-Hazmat) | 1 | › | |
| Midwest Contractors DOT# 1492603 | Intrastate (Non-Hazmat) | 3 | › | |
| Robinette Farms Llc DOT# 3419670 | Intrastate (Non-Hazmat) | 1 | › | |
| Room to Grow Llc DOT# 3660776 | Intrastate (Non-Hazmat) | 1 | › | |
| David Wagner DOT# 798034 | Intrastate (Non-Hazmat) | 2 | › | |
| Giddyup Trucking Llc DOT# 620712 | Interstate | 3 | › | |
| Mark W Fowler DOT# 1016835 | Intrastate (Non-Hazmat) | 1 | › | |
| Affordable Tree Transplanting Inc DOT# 951404 | Intrastate (Non-Hazmat) | 1 | › | |
| Rosburg Enterprises Inc DOT# 1341150 | Intrastate (Non-Hazmat) | 2 | › | |
| It'Ll Do Rolloffs Llc DOT# 2901764 | Intrastate (Non-Hazmat) | 2 | › | |
| Midwest Food Marketing Inc DOT# 4231013 | Intrastate (Non-Hazmat) | 1 | › | |
| Midwest Fireworks Whole Sales Llc DOT# 4243447 | Intrastate (Hazmat) | 3 | › |
1–25 of 34 carriers
← Prev
Advertisement
Other Major Cities in Nebraska
Frequently Asked Questions
How many trucking companies are based in Martell, Nebraska?
Martell has 34 active FMCSA-registered motor carriers as of the most recent monthly update.
How do I look up a Martell trucking company by DOT number?
Use the search bar at the top of the page to find any Martell carrier by company name or USDOT number and access their full FMCSA carrier profile.
What is the average safety rating for trucking companies in Martell?
Approximately 2.9% of active motor carriers in Martell hold a Satisfactory safety rating from the FMCSA, based on the most recent compliance review data.
How safe are trucking companies in Martell?
Martell carriers have a 2.9% Satisfactory rating rate. Always review individual carrier profiles before making decisions.
Data sourced from the FMCSA Open Data Portal. Updated monthly for Martell, Nebraska motor carriers. Last updated: 2026-03-09.