Trucking Companies in New Hampshire
NH5,976 Active CarriersRanked #47 by Active Carriers
Updated: 2026-03-09
New Hampshire is home to 5,976 active FMCSA-registered motor carriers (ranked 47th in the United States). Browse carriers by city, filter by safety rating, and access full inspection and crash records for every registered operator.
Active Motor Carriers in New Hampshire
Active Carriers — New Hampshire
Showing 1–25 of 5,976| Company | City | Operation | Fleet Size | Safety Rating | |
|---|---|---|---|---|---|
| Brenntag Lubricants Llc DOT# 56868 | Manchester | Interstate | 223 | › | |
| Coca-Cola Beverages North East Inc DOT# 30695 | Bedford | Interstate | 721 | › | |
| Ross Express Llc DOT# 86179 | Boscawen | Interstate | 234 | › | |
| Concord Coach Lines Inc DOT# 86264 | Concord | Interstate | 53 | › | |
| The Granite Group Wholesalers Llc DOT# 57650 | Concord | Interstate | 112 | › | |
| Dda Transport Inc DOT# 662207 | London Derry | Interstate | 157 | › | |
| Milton Rents Inc DOT# 1155014 | Gorham | Interstate | 79 | › | |
| Lansing Building Products Northeast Llc DOT# 3414233 | Manchester | Intrastate (Hazmat) | 183 | › | |
| Win Waste Innovations of Northern New England Inc DOT# 3446740 | Londonderry | Interstate | 187 | › | |
| Bsp Trans Inc DOT# 86260 | Londonderry | Interstate | 61 | › | |
| Consolidated Communications of Northern New England Company Llc DOT# 1751258 | Concord | Interstate | 417 | › | |
| Associated Grocers of New England Inc DOT# 86222 | Pembroke | Interstate | 51 | › | |
| Pike Industries Inc DOT# 106058 | Belmont | Interstate | 262 | › | |
| Apparel Impact Llc DOT# 2944484 | Hooksett | Interstate | 19 | › | |
| Continental Paving Inc DOT# 442021 | Londonderry | Interstate | 198 | › | |
| People'S Linen Service Llc DOT# 106047 | Keene | Interstate | 30 | › | |
| Jalbert Leasing Llc DOT# 386216 | Portsmouth | Interstate | 30 | › | |
| Manchester Motor Freight Inc DOT# 164867 | Manchester | Interstate | 80 | › | |
| Waste Management of New Hampshire Inc DOT# 281653 | Rochester | Interstate | 91 | › | |
| Harding Metals Inc DOT# 7183 | Northwood | Interstate | 34 | › | |
| Newport Sand & Gravel Co Inc DOT# 303176 | Newport | Interstate | 102 | › | |
| Eastern Propane Gas Inc DOT# 202810 | Rochester | Interstate | 462 | › | |
| Poultry Products Company of New England Llc DOT# 106078 | Londonderry | Interstate | 77 | › | |
| Charles Sound Llc DOT# 2812449 | Nashua | Interstate | 13 | › | |
| Coleman Concrete Inc DOT# 863874 | Albany | Interstate | 123 | › |
1–25 of 5,976 carriers
← Prev…
Advertisement
Cities in New Hampshire
Manchester
295 carriers
Nashua
243 carriers
Salem
171 carriers
Hudson
142 carriers
Londonderry
141 carriers
Derry
131 carriers
Rochester
112 carriers
Pelham
104 carriers
Merrimack
91 carriers
Concord
89 carriers
Portsmouth
87 carriers
Seabrook
84 carriers
Plaistow
78 carriers
Dover
73 carriers
Milford
67 carriers
Hooksett
66 carriers
Windham
63 carriers
Exeter
59 carriers
Claremont
59 carriers
Amherst
58 carriers
New Ipswich
57 carriers
Keene
55 carriers
Kingston
54 carriers
Hampton
53 carriers
Frequently Asked Questions
How many trucking companies are registered in New Hampshire?
New Hampshire has 5,976 active FMCSA-registered motor carriers as of the most recent monthly update.
Which cities in New Hampshire have the most motor carriers?
Manchester (295), Nashua (243), and Salem (171) have the largest number of FMCSA-registered carriers in New Hampshire.
How do I find a New Hampshire trucking company by DOT number?
Use the search bar at the top of the page to look up any New Hampshire carrier by company name or USDOT number, and access the full carrier profile including safety ratings and inspection history.
Data sourced from the FMCSA Open Data Portal. Updated monthly for New Hampshire motor carriers. Last updated: 2026-03-09.