Trucking Companies in Grants Pass, Oregon
Grants Pass, OR480 Active Carriers
Updated: 2026-03-09
Grants Pass is home to 480 active FMCSA-registered motor carriers — representing 2% of all Oregon carriers. Browse by safety rating, fleet size, and inspection history for every registered operator in Grants Pass.
Browse all 28,303 carriers across Oregon
Active Motor Carriers in Grants Pass, OR
Active Carriers — Grants Pass, OR
Showing 1–25 of 480| Company | Operation | Fleet Size | Safety Rating | |
|---|---|---|---|---|
| H&S Energy Transportation Llc DOT# 4179164 | Interstate | 42 | › | |
| Willie Whitchurch Trucking Llc DOT# 1296915 | Interstate | 7 | › | |
| R & M Lumber Sales Inc DOT# 282227 | Interstate | 14 | › | |
| Southern Oregon Sanitation Inc DOT# 815047 | Intrastate (Hazmat) | 63 | › | |
| Zak'S Services Inc DOT# 3079763 | Intrastate (Hazmat) | 7 | › | |
| Wild River Door Products DOT# 2162103 | Interstate | 4 | › | |
| Sharp'S Tarps Ltd DOT# 581610 | Interstate | 5 | › | |
| Tim Vanderstoel Trucking Inc DOT# 1749085 | Interstate | 8 | › | |
| Chuy Diaz Trucking Llc DOT# 4060614 | Interstate | 1 | › | |
| Cpi Acquisitions Llc DOT# 3252995 | Intrastate (Hazmat) | 27 | › | |
| Afi Properties Llc DOT# 1348583 | Intrastate (Non-Hazmat) | 8 | › | |
| Copeland Sand & Gravel Inc DOT# 237262 | Intrastate (Hazmat) | 10 | › | |
| Caveman Union and Towing Inc DOT# 342265 | Interstate | 8 | › | |
| Gyppo Inc DOT# 861512 | Intrastate (Non-Hazmat) | 5 | › | |
| Glacier Creek Logistics Llc DOT# 4182369 | Interstate | 5 | › | |
| Moser Paving Inc DOT# 702727 | Intrastate (Hazmat) | 13 | › | |
| Victor'S Transport Llc DOT# 1511169 | Interstate | 1 | › | |
| Extreme Hauling Llc DOT# 3243747 | Interstate | 1 | › | |
| Three Dimensional Contracting Llc DOT# 3542389 | Intrastate (Non-Hazmat) | 5 | › | |
| Ed Starner Exc Inc DOT# 728302 | Intrastate (Hazmat) | 3 | › | |
| Ayala Transportation Llc DOT# 3637602 | Interstate | 2 | › | |
| Lone Pine Truck & Equipment Inc DOT# 3538500 | Interstate | 5 | › | |
| Safe Capital Group DOT# 3601248 | Interstate | 28 | › | |
| Partsafas Trucking Llc DOT# 3114332 | Intrastate (Non-Hazmat) | 2 | › | |
| Rum Runner Trucking & Equipment Llc DOT# 3821962 | Intrastate (Non-Hazmat) | 4 | › |
1–25 of 480 carriers
← Prev…
Advertisement
Other Major Cities in Oregon
Frequently Asked Questions
How many trucking companies are based in Grants Pass, Oregon?
Grants Pass has 480 active FMCSA-registered motor carriers as of the most recent monthly update.
How do I look up a Grants Pass trucking company by DOT number?
Use the search bar at the top of the page to find any Grants Pass carrier by company name or USDOT number and access their full FMCSA carrier profile.
What is the average safety rating for trucking companies in Grants Pass?
Approximately 1.9% of active motor carriers in Grants Pass hold a Satisfactory safety rating from the FMCSA, based on the most recent compliance review data.
Data sourced from the FMCSA Open Data Portal. Updated monthly for Grants Pass, Oregon motor carriers. Last updated: 2026-03-09.