Top Trucking Companies in South Dakota
South Dakota is home to 6,330 active trucking companies and FMCSA-registered motor carriers (ranked 46th in the United States). Browse carriers by city, filter by safety rating, and access full inspection and crash records for every registered operator.
4% of inspected carriers hold a Satisfactory safety rating — below the national average. The average out-of-service rate of 20.4% is approaching the national vehicle OOS average of ~21%.
Safety Overview
South Dakota ranks #46 in the United States by number of active carriers, with 2,366 carriers having undergone FMCSA inspection. Overall safety performance is moderate — the 20.4% average OOS rate is near the national benchmark of ~21%. 4% of rated carriers hold a Satisfactory rating. This page helps you compare carriers across South Dakota based on safety, inspection history, and operational scale.
Largest Trucking Companies in South Dakota
Active Motor Carriers in South Dakota
| Company | City | Operation | Fleet Size | Safety Rating | |
|---|---|---|---|---|---|
| Heyl Truck Lines Inc DOT# 65762 | Sioux Falls | Interstate | 525 | › | |
| Johnson Feed Inc DOT# 130271 | Canton | Interstate | 278 | › | |
| K & J Trucking Inc DOT# 171766 | Sioux Falls | Interstate | 124 | › | |
| Cliff Viessman Inc DOT# 164259 | Gary | Interstate | 323 | › | |
| T Brothers Trucking Llc DOT# 821186 | Sioux Falls | Interstate | 98 | › | |
| Harms Oil Company DOT# 175877 | Aberdeen | Interstate | 190 | › | |
| Dakota Carriers Inc DOT# 492947 | Sioux Falls | Interstate | 82 | › | |
| Windwalker Transportation Inc DOT# 928809 | Sioux Falls | Interstate | 78 | › | |
| Doug Marquardt Inc DOT# 2200255 | Yankton | Interstate | 54 | › | |
| Silchuk Transport Llc DOT# 2072826 | Sioux Falls | Interstate | 54 | › | |
| Nta Ltd DOT# 278055 | Huron | Interstate | 51 | › | |
| Take Truck Inc DOT# 4118532 | Sioux Falls | Interstate | 33 | › | |
| Western Provisions Inc DOT# 196545 | Sioux Falls | Interstate | 45 | › | |
| Brink Constructors Inc DOT# 119688 | Rapid City | Interstate | 342 | › | |
| Agtegra Cooperative DOT# 66197 | Aberdeen | Interstate | 398 | › | |
| Wit Trucking Llc DOT# 2051193 | Sioux Falls | Interstate | 26 | › | |
| Jim Brock Trucking Inc DOT# 797031 | Huron | Interstate | 29 | › | |
| Coca-Cola Bottling Company High Country DOT# 910520 | Rapid City | Interstate | 265 | › | |
| Dakotaland Transportation Inc DOT# 836858 | Sioux Falls | Interstate | 50 | › | |
| Stans Inc DOT# 133844 | Alpena | Interstate | 59 | › | |
| Yarka Llc DOT# 3942324 | Tea | Interstate | 23 | › | |
| X-Trux Inc DOT# 841776 | Sioux Falls | Interstate | 25 | › | |
| Silver Creek Carriers Llc DOT# 3093770 | Chancellor | Interstate | 34 | › | |
| Amb Express Inc DOT# 2539927 | Sioux Falls | Interstate | 16 | › | |
| Rude Transportation Inc DOT# 1391 | Sioux Falls | Interstate | 68 | › |
Cities in South Dakota
Frequently Asked Questions
How many trucking companies are in South Dakota?
Which cities in South Dakota have the most motor carriers?
How do I find a South Dakota trucking company by DOT number?
What is the average OOS rate for South Dakota carriers?
How safe are trucking companies in South Dakota?
Data sourced from the FMCSA Open Data Portal. Updated monthly for South Dakota motor carriers. Last updated: 2026-03-09.