Top Trucking Companies in Raymond, Washington
Raymond, WA68 Active Carriers
Updated: 2026-03-09
Raymond is home to 68 active trucking companies and FMCSA-registered motor carriers — representing 0% of all Washington carriers. Browse by safety rating, fleet size, and inspection history for every registered operator in Raymond.
2.9% of inspected carriers hold a Satisfactory safety rating.
Browse all 49,999 carriers across Washington
Safety Overview
Raymond accounts for 0% of Washington's active carrier base, with 68 FMCSA-registered operators. 2.9% of rated carriers hold a Satisfactory safety rating. This page helps you compare carriers in Raymond based on safety rating, inspection history, and fleet size.
Active Motor Carriers in Raymond, WA
Active Carriers — Raymond, WA
Showing 1–25 of 68| Company | Operation | Fleet Size | Safety Rating | |
|---|---|---|---|---|
| Tidal Vision Products Inc DOT# 3047463 | Interstate | 54 | › | |
| Colburn Timber Inc DOT# 1499088 | Interstate | 13 | › | |
| George Bridgewater Logging Inc DOT# 545519 | Interstate | 4 | › | |
| Sea Construction Llc DOT# 1969467 | Interstate | 6 | › | |
| Delin Sales & Service Llc DOT# 4075156 | Intrastate (Non-Hazmat) | 1 | › | |
| Pacific Transit System DOT# 273200 | Interstate | 22 | › | |
| Scott Jerles DOT# 598072 | Interstate | 2 | › | |
| Deep Roots Timber Inc DOT# 4497643 | Interstate | 10 | › | |
| Jordan Forestry & Excavation Llc DOT# 2796582 | Interstate | 2 | › | |
| Royal Heights Transfer Station Inc DOT# 675738 | Intrastate (Non-Hazmat) | 3 | › | |
| Pacific Log Processing Llc DOT# 2193806 | Intrastate (Non-Hazmat) | 3 | › | |
| Tim Keeton DOT# 2259326 | Intrastate (Non-Hazmat) | 2 | › | |
| Richard Brunk DOT# 4389026 | Interstate | 1 | › | |
| Raincity Auto & Hulk Hauling DOT# 4532832 | Intrastate (Non-Hazmat) | 4 | › | |
| Pakmule Llc DOT# 4055887 | Intrastate (Non-Hazmat) | 1 | › | |
| Willapa Harbor Septic Service DOT# 1066011 | Intrastate (Non-Hazmat) | 2 | › | |
| Habersetzer Tree Farm Llc DOT# 2793774 | Intrastate (Non-Hazmat) | 1 | › | |
| David Cubert DOT# 2787532 | Intrastate (Non-Hazmat) | 2 | › | |
| Portmann Dairy Farm DOT# 1999015 | Intrastate (Non-Hazmat) | 3 | › | |
| Gregory L Sedy DOT# 2538219 | Intrastate (Non-Hazmat) | 1 | › | |
| Riverside Consulting Group Llc DOT# 3635496 | Intrastate (Non-Hazmat) | 1 | › | |
| Jimmy R Lev DOT# 2535780 | Intrastate (Non-Hazmat) | 1 | › | |
| Hidden Valley Shake DOT# 1991328 | Intrastate (Non-Hazmat) | 2 | › | |
| Portmann Farm DOT# 3696390 | Intrastate (Non-Hazmat) | 1 | › | |
| Carl H Wildhaber DOT# 1971501 | Intrastate (Non-Hazmat) | 1 | › |
1–25 of 68 carriers
← Prev
Advertisement
Other Major Cities in Washington
Frequently Asked Questions
How many trucking companies are based in Raymond, Washington?
Raymond has 68 active FMCSA-registered motor carriers as of the most recent monthly update.
How do I look up a Raymond trucking company by DOT number?
Use the search bar at the top of the page to find any Raymond carrier by company name or USDOT number and access their full FMCSA carrier profile.
What is the average safety rating for trucking companies in Raymond?
Approximately 2.9% of active motor carriers in Raymond hold a Satisfactory safety rating from the FMCSA, based on the most recent compliance review data.
How safe are trucking companies in Raymond?
Raymond carriers have a 2.9% Satisfactory rating rate. Always review individual carrier profiles before making decisions.
Data sourced from the FMCSA Open Data Portal. Updated monthly for Raymond, Washington motor carriers. Last updated: 2026-03-09.