US States by Number of Registered Carriers
108 US states ranked by the number of active FMCSA-registered motor carriers. Carrier counts reflect the physical address on file — not necessarily where the carrier operates. States with major freight hubs and favorable business climates tend to lead the rankings.
Carrier registration is based on the physical address reported to the FMCSA. A carrier registered in Texas may operate nationally. This ranking shows where carriers are domiciled, not where they drive.
| # | State | Carriers | Inspected | Satisfactory % |
|---|---|---|---|---|
| 1 | California CA | 322,681 | 82,631 | 1% |
| 2 | Texas TX | 187,126 | 61,476 | 2% |
| 3 | Florida FL | 152,119 | 33,134 | 1% |
| 4 | New York NY | 126,318 | 29,004 | 1% |
| 5 | Georgia GA | 105,493 | 22,896 | 1% |
| 6 | Pennsylvania PA | 79,511 | 25,159 | 2% |
| 7 | Michigan MI | 76,663 | 12,272 | 2% |
| 8 | Minnesota MN | 74,310 | 13,500 | 2% |
| 9 | Wisconsin WI | 64,388 | 12,590 | 2% |
| 10 | Illinois IL | 54,370 | 17,957 | 3% |
| 11 | North Carolina NC | 53,181 | 18,743 | 2% |
| 12 | Ohio OH | 50,349 | 15,812 | 4% |
| 13 | Washington WA | 49,999 | 14,148 | 2% |
| 14 | Colorado CO | 49,323 | 9,463 | 2% |
| 15 | New Jersey NJ | 48,266 | 15,879 | 2% |
| 16 | Indiana IN | 46,378 | 10,907 | 3% |
| 17 | Maryland MD | 43,486 | 15,100 | 2% |
| 18 | Kentucky KY | 42,670 | 7,668 | 2% |
| 19 | Massachusetts MA | 38,711 | 10,921 | 2% |
| 20 | Alabama AL | 35,083 | 8,520 | 2% |
| 21 | Arizona AZ | 31,101 | 7,763 | 2% |
| 22 | Nebraska NE | 28,722 | 6,167 | 3% |
| 23 | Oregon OR | 28,303 | 5,466 | 5% |
| 24 | Oklahoma OK | 26,902 | 6,641 | 2% |
| 25 | Iowa IA | 26,536 | 8,197 | 3% |
| 26 | Missouri MO | 26,074 | 8,107 | 6% |
| 27 | Tennessee TN | 25,283 | 7,658 | 3% |
| 28 | Virginia VA | 24,776 | 7,368 | 2% |
| 29 | South Carolina SC | 24,486 | 7,523 | 3% |
| 30 | Utah UT | 23,548 | 5,083 | 2% |
| 31 | Connecticut CT | 20,921 | 5,218 | 2% |
| 32 | Kansas KS | 18,905 | 5,008 | 10% |
| 33 | Maine ME | 13,991 | 2,719 | 2% |
| 34 | Idaho ID | 13,506 | 3,376 | 3% |
| 35 | Mississippi MS | 12,478 | 4,282 | 4% |
| 36 | Louisiana LA | 12,149 | 3,444 | 5% |
| 37 | New Mexico NM | 11,244 | 2,580 | 2% |
| 38 | West Virginia WV | 10,970 | 3,087 | 3% |
| 39 | Arkansas AR | 10,890 | 3,881 | 3% |
| 40 | Nevada NV | 10,334 | 3,138 | 3% |
| 41 | Montana MT | 8,875 | 2,769 | 4% |
| 42 | ON ON | 7,148 | 2,966 | 4% |
| 43 | Wyoming WY | 6,676 | 1,434 | 4% |
| 44 | North Dakota ND | 6,490 | 2,153 | 7% |
| 45 | Alaska AK | 6,436 | 1,171 | 1% |
| 46 | South Dakota SD | 6,330 | 2,366 | 4% |
| 47 | New Hampshire NH | 5,976 | 2,295 | 4% |
| 48 | Hawaii HI | 5,240 | 688 | 1% |
| 49 | PR PR | 5,135 | 1,309 | 0% |
| 50 | Delaware DE | 4,987 | 1,691 | 3% |
| 51 | Rhode Island RI | 4,157 | 1,604 | 5% |
| 52 | Vermont VT | 2,331 | 962 | 8% |
| 53 | QC QC | 2,301 | 1,126 | 5% |
| 54 | TA TA | 2,189 | 1,728 | 3% |
| 55 | AB AB | 2,181 | 1,146 | 3% |
| 56 | BC BC | 2,075 | 938 | 6% |
| 57 | CI CI | 907 | 639 | 6% |
| 58 | MB MB | 890 | 430 | 4% |
| 59 | Washington D.C. DC | 826 | 233 | 3% |
| 60 | NL NL | 717 | 424 | 4% |
| 61 | GU GU | 568 | 144 | 0% |
| 62 | SK SK | 437 | 215 | 7% |
| 63 | BN BN | 411 | 296 | 15% |
| 64 | NB NB | 393 | 167 | 9% |
| 65 | SO SO | 334 | 259 | 7% |
| 66 | CH CH | 275 | 187 | 5% |
| 67 | NS NS | 189 | 83 | 5% |
| 68 | GJ GJ | 179 | 130 | 3% |
| 69 | MX MX | 104 | 75 | 5% |
| 70 | VI VI | 103 | 51 | 0% |
| 71 | MC MC | 97 | 70 | 4% |
| 72 | JA JA | 96 | 63 | 3% |
| 73 | PE PE | 47 | 22 | 13% |
| 74 | SI SI | 44 | 29 | 14% |
| 75 | AS AS | 42 | 5 | 0% |
| 76 | VC VC | 38 | 33 | 0% |
| 77 | QE QE | 33 | 14 | 0% |
| 78 | SL SL | 32 | 20 | 0% |
| 79 | DF DF | 30 | 11 | 7% |
| 80 | AG AG | 29 | 21 | 3% |
| 81 | SV SV | 28 | 1 | 0% |
| 82 | HN HN | 28 | 2 | 0% |
| 83 | PU PU | 27 | 15 | 0% |
| 84 | YT YT | 19 | 6 | 16% |
| 85 | DG DG | 19 | 10 | 0% |
| 86 | MP MP | 16 | 7 | 0% |
| 87 | GT GT | 13 | 9 | 0% |
| 88 | HD HD | 12 | 9 | 0% |
| 89 | ZA ZA | 11 | 4 | 9% |
| 90 | BS BS | 9 | 6 | 22% |
| 91 | CL CL | 9 | 8 | 0% |
| 92 | GE GE | 8 | 7 | 13% |
| 93 | CN CN | 6 | 0 | 0% |
| 94 | GB GB | 5 | 0 | 0% |
| 95 | FR FR | 3 | 0 | 0% |
| 96 | MR MR | 2 | 0 | 0% |
| 97 | TB TB | 2 | 1 | 0% |
| 98 | TL TL | 2 | 1 | 0% |
| 99 | KW KW | 2 | 0 | 0% |
| 100 | NT NT | 1 | 0 | 0% |
| 101 | NA NA | 1 | 1 | 0% |
| 102 | AE AE | 1 | 0 | 0% |
| 103 | NW NW | 1 | 0 | 0% |
| 104 | TR TR | 1 | 0 | 0% |
| 105 | DO DO | 1 | 0 | 0% |
| 106 | CS CS | 1 | 1 | 0% |
| 107 | CR CR | 1 | 0 | 0% |
| 108 | QI QI | 1 | 0 | 0% |
The "Satisfactory %" column shows the share of carriers in each state that hold a formal FMCSA Satisfactory safety rating. Not all carriers have been rated — only those that have undergone a compliance review. Click any state to browse its full carrier list.
Frequently Asked Questions
Which state has the most trucking companies?
Based on FMCSA data, California has the most registered active carriers with 322,681 carriers. This includes all carrier types — for-hire, private, and exempt — registered with a physical address in that state.
Why do some states have more carriers than others?
Carrier counts are driven by population, economic activity, proximity to major freight corridors and ports, and business-friendly regulations. States like Texas and California are major freight hubs with large populations and diverse economies, attracting more carrier registrations.
Where does this data come from?
This data is sourced from the FMCSA Motor Carrier Census (CENSUS1) — a public dataset released by the US Department of Transportation. Only active carriers with a registered legal name are counted. Data is updated monthly.
About This Ranking
This ranking lists all US states by the total number of active FMCSA-registered motor carriers. Carrier counts are based on the physical address reported to the FMCSA in the Motor Carrier Census (MCS-150 form).
The ranking includes all carrier types — for-hire, private property, exempt, and government — as long as they have an active operating status and a registered legal name. States and territories with no active carriers are excluded.
Click any state to browse its carriers, view safety ratings, and explore city-level breakdowns.
Source: FMCSA Motor Carrier Census (CENSUS1). Active carriers only. Updated monthly.